About this item
- The ASUS Dual GeForce GTX 1650 is built with the breakthrough graphics performance of the award-winning NVIDIA Turing architecture to supercharge your favorite games.
- Get game ready with performance that’s twice as fast as the GeForce GTX 950 and up to 70% faster than the GTX 1050.
- GeForce Experience lets you capture and share videos, screenshots, and livestreams with friends, keep GeForce drivers up to date, and easily optimize your in-game settings.
- IP5X dust resistance offers protection from particle ingress for better durability.
- Auto-Extreme Technology uses automation to enhance reliability.
- 144-Hour Validation Program puts cards through a series of stringent tests to ensure compatibility with the latest games.
- GPU Tweak II provides intuitive performance tweaking, thermal controls, and system monitoring.
Overview
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Brand | ASUS |
Graphics RAM Size | 4 GB |
GPU Clock Speed | 1755 MHz |
Video Output Interface | DisplayPort, DVI, HDMI |
Product information
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS PTE GLOBAL LTD, ASUS GLOBAL PTE LTD, SINGAPORE |
Series | DUAL-GTX1650-O4G |
Form Factor | atx |
Item Height | 2.2 Inches |
Item Width | 8.6 Inches |
Product Dimensions | 29.97 x 21.84 x 5.59 cm; 453.59 g |
Item model number | DUAL-GTX1650-O4G |
Memory Clock Speed | 1755 MHz |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR5 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | PCI-Express x16 |
Wattage | 140 Watts |
Power Source | AC |
Are Batteries Included | No |
Included Components | Graphics Card |
Manufacturer | ASUS PTE GLOBAL LTD |
Item Weight | 454 g |
Reviews
Clear filtersThere are no reviews yet.