About this item
- [๐๐น๐ฒ๐ป๐ฑ ๐ผ๐ณ ๐๐ฎ๐น๐ฎ๐ป๐ฐ๐ฒ๐ฑ ๐ฃ๐ฒ๐ฟ๐ณ๐ผ๐ฟ๐บ๐ฎ๐ป๐ฐ๐ฒ] Intel Celeron N4020 processor| Speed: 2.8 GHz | 2 Cores | 4 Threads | 4 MB Smart Cache.
- [๐ฃ๐ฒ๐ฟ๐ณ๐ฒ๐ฐ๐ ๐ฆ๐ถ๐๐ฒ ๐๐ถ๐๐ต ๐ฉ๐ถ๐ฏ๐ฟ๐ฎ๐ป๐ ๐๐ถ๐๐ฝ๐น๐ฎ๐] 14.1" HD IPS (1366x768) Display | 16:9 Aspect ratio | Anti-glare Screen.
- [๐๐ผ ๐บ๐ผ๐ฟ๐ฒ ๐๐ถ๐๐ต ๐๐ถ๐ด๐ด๐ฒ๐ฟ ๐ฆ๐ฝ๐ฎ๐ฐ๐ฒ] Onboard 8 GB RAM | 256GB PCIe NVMe M.2 SSD | Expandable Memory card slot.
- [๐๐ฒ๐๐๐ฒ๐ฟ ๐๐ฟ๐ฎ๐ฝ๐ต๐ถ๐ฐ๐ ๐๐ฒ๐๐๐ฒ๐ฟ ๐ฉ๐ถ๐ฒ๐] Integrated Intel Ultra-HD Graphics 600 | 1.0 MP video Camera with dual microphone.
- [๐จ๐น๐๐ฟ๐ฎ๐น๐ถ๐ด๐ต๐ & ๐๐ผ๐บ๐ฝ๐ฎ๐ฐ๐] 1.95 cm thin | 1.2 kg weight | Thin and Light Laptop | Li-ion Battery 7.4V/5000 mAH | Upto 8 hours battery life
- [๐๐ผ๐ป๐ป๐ฒ๐ฐ๐๐ถ๐๐ถ๐๐ ๐ผ๐ป ๐๐ผ๐๐ฟ ๐๐ฎ๐ฝ] USB 3.0 x 1 | USB 2.0 x 1 | 3.5mm x 1 Standard Headphone Jack | Micro-SD x 1 | Mini HDMI x 1.
- [๐ข๐ฝ๐ฒ๐ฟ๐ฎ๐๐ถ๐ป๐ด ๐ฆ๐๐๐๐ฒ๐บ & ๐ฆ๐ผ๐ณ๐๐๐ฎ๐ฟ๐ฒ] Pre-loaded Genuine Windows 11 Home | Boosted Speed and Performance | Integrate Android Apps support
- [๐ข๐ป๐๐ถ๐๐ฒ ๐ช๐ฎ๐ฟ๐ฟ๐ฎ๐ป๐๐] This genuine Futopia laptop comes with 1 Year Onsite Warranty
Overview
Brand | FUTOPIA |
Model Name | NU14U3INC54BN |
Color | Matt Black |
Screen Size | 15.6 Inches |
CPU Model | Dual Core N4020 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Webcam |
Graphics Card Description | Integrated Graphic |
Hard Disk Description | SSD |
Dimensions | 7.9 x 26.4 x 38.1 cm |
Weight | 1.65 kg |
Product information
Technical Details
Brand | โFUTOPIA |
---|---|
Manufacturer | โFutopia Global Pvt Ltd, โFutopia Global Pvt Ltd, For any warranty related issues, please call the Futopia Customer Support - 1800-309-7992, Email:- support@futopia-global.com |
Series | โNU14U3INC54BN |
Colour | โBlack |
Form Factor | โLaptop |
Standing screen display size | โ14 Inches |
Screen Resolution | โ1366 x 768 pixels |
Resolution | โ1366 x 768 Pixels |
Package Dimensions | โ38.6 x 32.6 x 8.8 cm; 1.33 kg |
Batteries | โ1 Lithium Ion batteries required. (included) |
Item model number | โNU14U3INC54BN |
Processor Brand | โIntel |
Processor Type | โCeleron N4020 |
Processor Speed | โ1.1 GHz |
Processor Count | โ2 |
RAM Size | โ8 GB |
Memory Technology | โLPDDR4 |
Computer Memory Type | โDDR4 SDRAM |
Maximum Memory Supported | โ8 GB |
Hard Drive Size | โ256 GB |
Hard Disk Description | โSSD |
Hard Drive Interface | โPCIE x 2 |
Hard Disk Rotational Speed | โ5400 RPM |
Audio Details | โSpeakers |
Speaker Description | โBuilt-in Stereo Speakers |
Graphics Coprocessor | โIntel UHD Graphics 600 |
Graphics Chipset Brand | โIntel |
Graphics Card Description | โIntegrated |
Graphics RAM Type | โDDR4 SDRAM |
Graphics Card Ram Size | โ2 GB |
Graphics Card Interface | โIntegrated |
Connectivity Type | โBluetooth |
Wireless Type | โBluetooth, 802.11a/b/g/n |
Number of USB 2.0 Ports | โ1 |
Number of USB 3.0 Ports | โ1 |
Voltage | โ7.4 Volts |
Power Source | โBattery Powered |
Operating System | โWindows 11 Home |
Average Battery Standby Life (in hours) | โ5 Hours |
Average Battery Life (in hours) | โ5 Hours |
Are Batteries Included | โYes |
Number of Lithium Ion Cells | โ1 |
Included Components | โLaptop, Charger |
Manufacturer | โFutopia Global Pvt Ltd |
Country of Origin | โIndia |
Item Weight | โ1 kg 330 g |
Reviews
Clear filtersThere are no reviews yet.